Bike Route Times 
 
Wooten Timed Loop (Very Hilly 32 miles) Map 
17-04-03 1hr 50min 33sec Splits- 27min 45sec (165),25-44 (167), 22-39 (169), 34-24 (167). Max Hr 197 Av 166 
03-07-03 1hr 48min 48sec Splits- 27min 52sec (168),27-16 (171), 20-31 (173), 33-07 (174). Max Hr 189 Av 171 
15-08-03 1hr 46min 33sec Splits- 26min 38sec (168),25-48 (168), 20-55 (168), 33-10 (173). Max Hr 193 Av 170 
17-04-05 1hr 54min 33sec Splits- 28min 12sec (152),27-42 (148), 22-53 (145), 35-54 (140). Max Hr 170 Av 146 
29-06-05 1hr 49min 05sec Splits- 27min 28sec (155),27-03 (153), 21-16 (149), 33-17 (148). Max Hr 170 Av 150 
13-07-05 1hr 50min 32sec Splits- 27min 32sec (151),27-02 (145), 21-33 (147), 34-21 (147)  Max Hr 170 Av 148 (Traffic into Uley and Dursley) 
 
 
Back